Description
Spirulina and Chlorella
Benefits
- Powerful antioxidant
- Body detoxifier
- Promote liver and kidney health
- Supports cardiovascular and brain health
- Can help lower total cholesterol level
- Reduce blood pressure
- Effective against anemia
- Improve muscle strength and endurance
- Blood sugar control
- Rich in many nutrients - reason they are called "super foods"
Spirulina and Chlorella deliver a number of nutrients.
A 2-gram serving of these algae contains the following
| | Chlorella | Spirulina |
| Calories | 8 kcal | 6 kcal |
| Protein | 1.5 g | 1.5 g |
| Carbs | 0.5 g | 0.5 g |
| Fat | 0.2 g | 0.1 g |
| Vitamin A | 21% of the DV | 0.2% of the DV |
| Riboflavin (B2) | 5% 5 of the DV | 4.2% of the DV |
| Thiamine (B1) | 2.5% of the DV | 3% of the DV |
| Folate | 0.5% of the DV | 0.5% of the DV |
| Magnesium | 2% of the DV | 1% of the DV |
| Iron | 15% of the DV | 3% of the DV |
| Phosphorus | 2% of the DV | 0.3% of the DV |
| Zinc | 10% of the DV | 0.3% of the DV |
| Copper | 0% of the DV | 6% of the DV |
INGREDIENTS
- Spirulina
- Chlorella
NAFDAC Reg. No.: A7-101658L